AI Audio Generation Credits & Usage
Audio tools (ElevenLabs, Minimax, voice cloning, music generation) consume credits. Costs vary by model and duration.
Credits per audio model
| Model | Unit | Credits |
|---|---|---|
| ElevenLabs SFX | per second | 0.004 |
| Elevenlabs Voice Design | per 1000 characters | 0.48 |
| Elevenlabs Text to Speech | per 1000 characters | 0.48 |
| Elevenlabs Text to Dialogue | per 1000 characters | 0.48 |
| Maya 1 | per generation | 0.58 |
| VibeVoice 7B | per generation | 0.19 |
| Elevenlabs Music V1 Song | per minute | 1.68 |
| Elevenlabs Instrumental V1 | per minute | 1.68 |
| Sonauto V2 Song | per generation | 0.38 |
| Sonauto V2 Instrumental | per generation | 0.38 |
| Google Lyria-002 | per generation | 0.29 |
| Minimax Music 2.0 | per generation | 0.19 |
| Mureka 7.5 | per generation | 0.14 |
| Sonic 3 | per 1000 characters | 0.48 |
| Lyria 3 Pro | per generation | 0.38 |
| Lyria 3 Clip | per generation | 0.19 |
Prices are subject to change. The exact credit cost for your selected model is shown in the app before you confirm the generation.
Tips for controlling audio spend
- Pick the shortest output length that works for your scene.
- Draft your script carefully before generating — re-generations cost credits.
- Use lower-cost models for temp tracks, switch to premium models for final output.
