AI Video Generation Credits & Usage
Video credits scale with resolution, duration, audio, and mode. Each row below shows the total credits range from the cheapest tier at the shortest supported duration to the most expensive tier at the longest supported duration.
| Model | Resolution | Length | Credits |
|---|---|---|---|
| Seedance 2.0 | 480p – 1080p | 4s – 15s | 1.28 – 33.00 |
| Seedance 2.0 Fast | 480p – 720p | 4s – 12s | 1.04 – 8.16 |
| Kling 3.0 Video | 720p – 4k | 3s – 15s | 0.60 – 30.30 |
| Kling V3 Omni Video | 720p – 4k | 3s – 15s | 0.30 – 30.30 |
| VEO 3.1 | 720p – 4k | 4s – 8s | 2.48 – 14.96 |
| VEO 3.1 Lite | 720p – 1080p | 4s – 8s | 0.12 – 0.64 |
| Sora 2 Pro | 720p – 1080p | 4s – 20s | 5.76 – 48.00 |
| Kling 2.6 | — | 5s – 10s | 0.85 – 4.00 |
| Kling Video O1 | 720p – 1080p | 3s – 10s | 0.50 – 6.72 |
| VEO 3.1 Fast | 720p – 4k | 4s – 8s | 1.00 – 7.52 |
| Kling 3.0 Motion Control | — | per source video_second | 0.30 – 0.40 |
| Kling Effects | — | per generation | 0.42 – 1.96 |
| Sora 2 | — | 4s – 20s | 1.92 – 9.60 |
| VEO 3 | 720p – 1080p | 4s – 8s | 4.00 – 12.80 |
| DreamActor M2.0 | — | 1s – 30s | 0.24 – 7.20 |
| Runway Gen-4.5 | — | 5s – 10s | 2.90 – 5.80 |
| Pixverse V6 | 360p – 1080p | 1s – 15s | 0.20 – 13.80 |
| Pixverse C1 | 360p – 1080p | 1s – 15s | 0.24 – 14.40 |
| Pixverse Modify | — | per source video_second | 0.08 – 0.12 |
| Pixverse 5.6 | 360p – 1080p | 5s – 10s | 1.40 – 14.40 |
| LTX Audio to Video | — | per source audio_second | 0.48 |
| LTX-2 Pro | — | 6s – 10s | 0.29 – 4.80 |
| LTX 2.3 Pro | 1080p – 1440p | 2s – 20s | 0.48 – 23.20 |
| Kling 2.6 Motion Control | — | per source video_second | 0.28 – 0.45 |
| Seedance 1.5 Pro | 480p – 1080p | 3s – 12s | 0.30 – 6.96 |
| VEO 3 Fast | 720p – 1080p | 4s – 8s | 1.60 – 4.80 |
| Pixverse 5.5 | 360p – 1080p | 5s – 10s | 1.45 – 4.96 |
| Wan 2.6 | 720p – 1080p | 5s – 15s | 2.40 – 10.80 |
| Wan 2.7 | 720p – 1080p | 2s – 14s | 0.96 – 10.08 |
| VEO 2 | — | 5s – 8s | 5.00 – 8.00 |
| HappyHorse 1.0 | 720p – 1080p | 3s – 15s | 0.67 – 17.25 |
| Kling 2.5 Turbo Pro | — | 5s – 10s | 1.40 – 2.80 |
| Pixverse Lipsync | — | 1s – 60s | 0.19 |
| Seedance Pro | 480p – 1080p | 3s – 12s | 0.57 – 6.96 |
| Seedance Pro Fast | 480p – 1080p | 2s – 12s | 0.58 – 13.80 |
| Minimax Hailuo 2.3 | 768p – 1080p | 6s – 10s | 1.44 – 2.88 |
| Minimax Hailuo 02 | 512p – 768p | 2s – 10s | 0.20 – 2.40 |
| Kling 2.1 Master | — | 5s – 10s | 6.00 – 12.00 |
| Minimax Hailuo 2.3 Fast | 768p – 1080p | 6s – 10s | 0.84 – 2.04 |
| FlashVSR Video Upscale | — | per source video_second | 1.44 |
| SeedVR Video Upscale | 720p – 2160p | per source video_second | 2.88 |
| Kling 2.1 Pro | — | 5s – 10s | 1.80 – 3.60 |
| Bytedance Video Upscaler | 1080p – 4k | per source video_second | 0.05 – 0.28 |
| Grok Imagine Video | 480p – 720p | 6s – 15s | 0.24 – 3.60 |
| Grok Imagine Video Extend | — | 2s – 10s | 1.74 – 8.69 |
| Grok Imagine Reference to Video | 480p – 720p | 1s – 10s | 0.87 – 8.69 |
| Pixverse 5 | 360p – 1080p | 5s – 8s | 0.70 – 3.04 |
| Kling Lipsync | — | per 5 ceil_source_audio_seconds | 0.06 |
| Rapid Lipsync | — | 1s – 60s | 0.05 |
| VEED Fabric 1.0 | 480p – 720p | per source audio_second | 0.38 – 0.96 |
| Gen-4 Aleph | — | per source video_second | 0.72 |
| Runway Act-Two | — | per source video_second | 0.24 |
| LTX 2.0 Retake | — | 2s – 20s | 0.48 |
| Kling 2.5 Turbo Standard | — | 5s – 10s | 0.84 – 1.68 |
| Pipio Lipsync | — | 0.1s – 60s | 0.34 |
| Kling 2.1 Standard | — | 5s – 10s | 1.00 – 2.00 |
| Wan 2.5 Preview | 480p – 1080p | 5s – 10s | 1.20 – 7.20 |
| Grok Imagine Video Edit | — | per source video_second | 0.87 |
| Topaz Video Upscale | — | per source video_second | 0.12 |
Model & agent prices are subject to change. We update pricing as underlying models change; current prices are always shown in the app before you confirm a generation.
How the range works
Each model shows a credits range spanning its cheapest tier (e.g. lowest resolution, no audio, shortest duration) to its most expensive tier (e.g. highest resolution, with audio, longest duration). You'll see the exact cost for your chosen configuration before you confirm.
Tips for controlling video spend
- Pick the lowest resolution that matches your output need — 720p is fine for most social formats.
- Shorter clips cost proportionally fewer credits.
- Use Fast variants (e.g. Seedance 2.0 Fast, Veo 3.1 Fast) when quality parity isn't critical — they're cheaper and quicker.
