AI Video Generation Credits & Usage
Video credits scale with resolution, duration, audio, and mode. Each row below shows the total credits range from the cheapest tier at the shortest supported duration to the most expensive tier at the longest supported duration.
| Model | Resolution | Length | Credits |
|---|---|---|---|
| Seedance 2.0 | 480p - 720p | 4s - 15s | 1.28 - 13.35 |
| Seedance 2.0 Fast | 480p - 720p | 4s - 12s | 1.04 - 8.16 |
| Kling Video-3O standard | — | 3s - 15s | 0.60 - 5.55 |
| Kling Video-3O pro | — | 3s - 15s | 0.81 - 7.05 |
| Kling V3.0 standard | — | 3s - 15s | 0.60 - 5.55 |
| Kling V3.0 pro | — | 3s - 15s | 0.81 - 7.05 |
| Kling V3.0 Motion Control | — | per generation | 0.30 - 0.40 |
| Kling 2.6 std | — | 5s - 10s | 0.50 - 1.00 |
| Kling 2.6 pro | — | 5s - 10s | 0.85 - 4.00 |
| Veo 3.1 | 720p - 4K | 4s - 8s | 2.48 - 14.96 |
| Veo 3.1 Fast | 720p - 4K | 4s - 8s | 1.00 - 7.52 |
| Veo 3.1 Lite | 720p - 1080p | 4s - 8s | 0.36 - 2.00 |
| Grok Imagine | 480p - 720p | 6s - 15s | 1.44 - 3.60 |
| Wan 2.7 | 720p - 1080p | 2s - 14s | 0.96 - 10.08 |
| Sora 2 Pro | 720p - 1080p | 4s - 20s | 5.76 - 48.00 |
| Kling Video O1 standard | 720p | 3s - 10s | 1.01 - 5.04 |
| Kling Video O1 pro | 1080p | 3s - 10s | 1.34 - 6.72 |
| Kling Effects | — | per generation | 0.56 - 1.96 |
| Sora 2 | — | 4s - 20s | 1.92 - 9.60 |
| VEO 3 | 720p - 1080p | 4s - 8s | 4.00 - 12.80 |
| DreamActor M2.0 | — | per second | 0.24 |
| Gen-4.5 | — | 5s - 10s | 2.90 - 5.80 |
| Pixverse V6 | 360p - 1080p | 1s - 15s | 0.20 - 13.80 |
| Pixverse C1 | 360p - 1080p | 1s - 15s | 0.24 - 14.40 |
| Pixverse 5.6 | 720p - 1080p | 5s or 8s | 2.16 - 14.40 |
| LTX Audio to Video | — | per second | 0.48 |
| LTX-2 Pro | — | 6s - 10s | 1.74 - 4.80 |
| LTX 2.3 Pro | — | 6s - 10s | 1.74 - 4.80 |
| Kling 2.6 Motion Control standard | — | per generation | 0.28 |
| Kling 2.6 Motion Control pro | — | per generation | 0.45 |
| Seedance 1.5 Pro | 480p - 1080p | 4s - 12s | 0.40 - 6.96 |
| VEO 3 Fast | 720p - 1080p | 4s - 8s | 1.60 - 4.80 |
| Pixverse 5.5 | 720p - 1080p | 5s - 8s | 1.45 - 4.96 |
| Wan 2.6 | 720p - 1080p | 5s - 15s | 2.40 - 10.80 |
| VEO 2 | 720p | 5s - 8s | 5.00 - 8.00 |
| Kling 2.5 Turbo Pro | — | 5s - 10s | 1.40 - 2.80 |
| Pixverse Lipsync | — | per second | 0.19 |
| Seedance Pro | 480p - 1080p | 3s - 12s | 0.57 - 6.96 |
| Seedance Pro Fast | 480p - 1080p | 2s - 12s | 0.58 - 13.80 |
| Pixverse SFX | — | per 5 seconds | 0.19 |
| Minimax Hailuo 2.3 | 720p - 1080p | 6s - 10s | 1.44 - 4.80 |
| Minimax Hailuo 02 | 480p - 720p | 6s - 10s | 0.60 - 2.40 |
| Kling 2.1 Master | 720p | 5s - 10s | 6.00 - 12.00 |
| Pixverse Mimic | 360p - 720p | per second | 0.17 - 0.23 |
| Minimax Hailuo 2.3 Fast | 720p - 1080p | 6s - 10s | 0.84 - 3.40 |
| FlashVSR Video Upscaler | — | per second | 1.44 |
| SeedVR Video Upscaler | — | per second | 2.88 |
| Kling 2.1 Pro | 720p | 5s - 10s | 1.80 - 3.60 |
| Bytedance Video Upscaler | 1080p - 4K | per second | 0.05 - 0.14 |
| Wan 2.2 Animate Move | 480p - 720p | per second | 0.19 - 0.38 |
| MMAudio V2 | — | 4s - 30s | 0.01 - 0.08 |
| Wan 2.2 Animate Replace | 480p - 720p | per second | 0.19 - 0.38 |
| Pixverse 5 | 540p - 1080p | 5s - 8s | 0.70 - 3.04 |
| Kling Lipsync | — | per second | 0.06 |
| Rapid Lipsync | — | per second | 0.05 |
| VEED Fabric 1.0 | 480p - 720p | per second | 0.38 - 0.96 |
| Topaz Video Upscaler | — | per second | 0.48 |
| Gen-4 Aleph | — | per second | 0.72 |
| Runway Act-Two | — | per second | 0.24 |
| LTX 2.0 Retake | — | per second | 0.48 |
| Kling 2.1 Standard | 720p | 5s - 10s | 1.00 - 2.00 |
| Wan 2.5 | 480p - 1080p | 5s - 10s | 1.20 - 7.20 |
Model & agent prices are subject to change. We update pricing as underlying models change; current prices are always shown in the app before you confirm a generation.
How the range works
Each model shows a credits range spanning its cheapest tier (e.g. lowest resolution, no audio, shortest duration) to its most expensive tier (e.g. highest resolution, with audio, longest duration). You'll see the exact cost for your chosen configuration before you confirm.
Tips for controlling video spend
- Pick the lowest resolution that matches your output need — 720p is fine for most social formats.
- Shorter clips cost proportionally fewer credits.
- Use Fast variants (e.g. Seedance 2.0 Fast, Veo 3.1 Fast) when quality parity isn't critical — they're cheaper and quicker.
