AI Image Generation Credits & Usage
Credits per image
| Model | Resolution | Credits / image |
|---|---|---|
| Nano Banana 2 | 1k – 4k | 0.12 – 0.36 |
| GPT Image 2 | 2k – standard | 0.02 – 1.60 |
| Seedream 5.0 Lite | 2k – 3k | 0.17 |
| Nano Banana Pro | 1k – 4k | 0.25 – 0.40 |
| Kling 3.0 Image | 1k – 2k | 0.11 |
| Kling V3 Omni Image | 1k – 4k | 0.11 – 0.22 |
| Flux 2 Klein | — | 0.05 |
| GPT Image 1.5 | — | 0.04 – 0.96 |
| Recraft 4.1 | — | 0.19 – 1.44 |
| Recraft 4 | — | 0.19 – 1.44 |
| Qwen Image 2.0 Pro | — | 0.36 |
| Qwen Image 2.0 | — | 0.17 |
| Wan 2.7 | — | 0.30 |
| Qwen Edit 2511 Multiple Angles | — | 0.11 |
| Flux 2 Pro Create | — | 0.19 |
| Flux 2 Pro Edit | — | 0.19 |
| Flux Kontext Pro | — | 0.19 |
| Flux Kontext Max | — | 0.38 |
| SeeDream 4 | — | 0.14 |
| Flux 2 Lora Gallery | — | 0.07 |
| Imagen 4 | — | 0.16 |
| Flux 2 Flex | — | 0.29 |
| Flux 2 Max | — | 0.34 |
| Ideogram 3 | — | 0.14 – 0.43 |
| Phota | 1k – 4k | 0.36 – 0.72 |
| GPT Image 1 | — | 0.38 |
| GPT Image 1 Mini | — | 0.38 |
| Reve | — | 0.19 |
| Qwen Edit Skin | — | 0.05 – 0.14 |
| Qwen Edit Relight | — | 0.05 – 0.14 |
| Qwen Edit Multiple Angles | — | 0.05 – 0.14 |
| Bria BG Remove | — | 0.10 |
| BiRefNet BG Remove | 1080p – 2160p | 0.05 |
| Qwen Edit Shirt Design | — | 0.05 – 0.14 |
| Qwen Edit Remove Lighting | — | 0.05 – 0.14 |
| Qwen Edit Next Scene | — | 0.05 – 0.14 |
| Qwen Edit Integrate Product | — | 0.05 – 0.14 |
| Qwen Edit Group Photo | — | 0.05 – 0.14 |
| Qwen Edit Face To Portrait | — | 0.05 – 0.14 |
| Qwen Edit Remove Element | — | 0.05 – 0.14 |
| Qwen Edit Add Background | — | 0.05 – 0.14 |
| Z-Image Turbo | — | 0.02 |
| Reve Remix | — | 0.19 |
| Z-Image Turbo V2 | — | 0.02 |
| Reve Remix Fast | — | 0.05 |
| Reve Edit Fast | — | 0.05 |
| Nano Banana | — | 0.16 |
| Kling Image o1 | 1k – 2k | 0.20 |
| Midjourney V7 | — | 0.12 |
| P-Image | — | 0.02 |
| P-Image Edit | — | 0.04 |
| Qwen Image Layered | — | 0.24 |
| Grok Imagine | — | 0.11 |
| Flux 2 Create | — | 0.04 |
| Flux 2 Edit | — | 0.06 |
| Magnific Skin Enhancer | — | 1.39 – 2.16 |
| Riverflow 2.0 Pro | — | 0.65 – 1.63 |
| Grok Imagine Pro | — | 0.35 |
| Riverflow 2.0 Fast | — | 0.09 – 1.07 |
| Seedream 4.5 | — | 0.19 |
| Qwen Image Edit | — | 0.14 |
| Qwen Image Edit Plus | — | 0.14 |
| Grok Imagine Image Edit | — | 0.11 |
Model & agent prices are subject to change. We update pricing as underlying models change; the exact credit cost for your selected model is shown in the app before you confirm the generation.
How the range works
Models with multiple tiers (resolution, quality, or aspect ratio) show a credits / image range. The minimum is the cheapest tier (e.g. 1K resolution, low quality); the maximum is the most expensive tier (e.g. 4K resolution, high quality). You'll see the exact cost for your chosen configuration before you confirm.
What counts as one image?
One image = one generation from one prompt. Multi-image outputs (e.g. 4-up grids) are billed per image. Reference image inputs don't add to the cost.
