Model pricing
All generative models are priced at the providers' standard API rates. Your plans included credits are consumed based on the model you use and how much you use it. You can track your usage anytime from the Usage page.
Predictable pricing Know exactly what each generation costs
Unlimited image generation till 31st Dec 2026
70+ video models, 30+ image models
On-demand credit topups
Video models
| Model | Type | Cost per sec |
|---|---|---|
| Kling 3.0 Video | 720p resolution, without audio | 0.672 credits per sec |
| 720p resolution, with audio | 1.008 credits per sec | |
| 1080p resolution, without audio | 0.896 credits per sec | |
| 1080p resolution, with audio | 1.344 credits per sec | |
| Kling 3.0 Omni Video | 720p resolution, without audio | 0.672 credits per sec |
| 720p resolution, with audio | 0.896 credits per sec | |
| 1080p resolution, without audio | 0.896 credits per sec | |
| 1080p resolution, with audio | 1.12 credits per sec | |
| VEO 3.1 | 720p resolution, without audio | 0.8 credits per sec |
| 1080p resolution, without audio | 0.8 credits per sec | |
| 720p resolution, with audio | 1.0 credits per sec | |
| 1080p resolution, with audio | 1.0 credits per sec | |
| 4k resolution, without audio | 1.6 credits per sec | |
| 4k resolution, with audio | 2.4 credits per sec | |
| Sora 2 Pro | 720p resolution | 1.44 credits per sec |
| 1080p resolution | 2.4 credits per sec | |
| Kling 2.6 | without audio | 0.28 credits per sec |
| with audio | 0.672 credits per sec | |
| Kling Video O1 | 1080p resolution, kling video transformation mode | 0.672 credits per sec |
| 1080p resolution, kling video reference mode | 0.672 credits per sec | |
| 1080p resolution, frames mode | 0.448 credits per sec | |
| 1080p resolution, ingredients mode | 0.448 credits per sec | |
| 720p resolution, kling video transformation mode | 0.504 credits per sec | |
| 720p resolution, kling video reference mode | 0.504 credits per sec | |
| 720p resolution, frames mode | 0.336 credits per sec | |
| 720p resolution, ingredients mode | 0.336 credits per sec | |
| VEO 3.1 Fast | 720p resolution, without audio | 0.3 credits per sec |
| 1080p resolution, without audio | 0.3 credits per sec | |
| 720p resolution, with audio | 0.48 credits per sec | |
| 1080p resolution, with audio | 0.48 credits per sec | |
| 4k resolution, without audio | 1.2 credits per sec | |
| 4k resolution, with audio | 1.4 credits per sec | |
| Kling 3.0 Motion Control | Standard mode type | 0.504 credits per sec |
| Pro mode type | 0.672 credits per sec | |
| Kling Effects | Standard | 1.96 credits per sec |
| Sora 2 | Standard | 0.48 credits per sec |
Image models
| Model | Type | Cost per sec |
|---|---|---|
| Nano Banana 2 | 1K resolution | 0.12 credits |
| 2K resolution | 0.16 credits | |
| 4K resolution | 0.24 credits | |
| Seedream 5.0 Lite | Standard | 0.17 credits |
| Kling 3.0 Image | Standard | 0.112 credits |
| Kling 3.0 Omni Image | 1k resolution | 0.112 credits |
| 2k resolution | 0.112 credits | |
| 4k resolution | 0.224 credits | |
| Nano Banana Pro | 1K resolution | 0.25 credits |
| 2K resolution | 0.25 credits | |
| 4K resolution | 0.4 credits | |
| Flux 2 Klein | Standard | 0.053 credits per megapixel |
| GPT Image 1.5 | 1:1 aspect ratio, Low quality | 0.043 credits |
| 2:3 aspect ratio, Low quality | 0.062 credits | |
| 3:2 aspect ratio, Low quality | 0.062 credits | |
| 1:1 aspect ratio, Medium quality | 0.163 credits | |
| 2:3 aspect ratio, Medium quality | 0.24 credits | |
| 3:2 aspect ratio, Medium quality | 0.24 credits | |
| 1:1 aspect ratio, High quality | 0.638 credits | |
| 2:3 aspect ratio, High quality | 0.96 credits | |
| 3:2 aspect ratio, High quality | 0.96 credits | |
| 1:1 aspect ratio, Auto quality | 0.638 credits | |
| 2:3 aspect ratio, Auto quality | 0.96 credits | |
| 3:2 aspect ratio, Auto quality | 0.96 credits | |
| Recraft V4 | recraft v4 text to image mode, Normal quality | 0.19 credits |
| recraft v4 text to image mode, Pro quality | 1.2 credits | |
| recraft v4 text to vector mode, Normal quality | 0.38 credits | |
| recraft v4 text to vector mode, Pro quality | 1.44 credits | |
| Qwen Image 2.0 Pro | Standard | 0.36 credits |
| Seedream 4.5 | Standard | 0.19 credits |
Audio models
| Model | Type | Cost per sec |
|---|---|---|
| Elevenlabs Voice Design | Standard | 0.48 credits per 1000 characters of text |
| Elevenlabs Text to Speech | Standard | 0.48 credits per 1000 characters of text |
| Elevenlabs Text to Dialogue | Standard | 0.48 credits per 1000 characters of text |
| Maya 1 | Standard | 0.58 credits per generation |
| VibeVoice 7B | Standard | 0.19 credits per generation |
| Elevenlabs Music V1 Song | Standard | 1.68 credits per minute |
| Elevenlabs Instrumental V1 | Standard | 1.68 credits per minute |
| Sonauto V2 Song | Standard | 0.38 credits per generation |
| Sonauto V2 Instrumental | Standard | 0.38 credits per generation |
| Google Lyria-002 | Standard | 0.24 credits per generation |
